Spain visa application centers will not serve the public on the following holidays in 2025:
| HOLIDAYS | DAY | REASON | Quito | Guayaquil |
|---|---|---|---|---|
| 1 January | Wednesday | New Year | ✔ | ✔ |
| 3 March | Monday | Carnival | ✔ | ✔ |
| 4 March | Tuesday | Carnival | ✔ | ✔ |
| 17 April | Thursday | Holy Thursday | ✔ | ✔ |
| 18 April | Friday | Good Friday | ✔ | ✔ |
| 2 May | Friday | Labor Day | ✔ | ✔ |
| 23 May | Friday | Battle of Pichincha | ✔ | ✔ |
| 25 July | Friday | Foundation of Guayaquil | ✔ | |
| 11 August | Monday | Cry of Independence | ✔ | ✔ |
| 10 October | Friday | Independence of Guayaquil | ✔ | ✔ |
| 3 November | Monday | Independence of Cuenca | ✔ | ✔ |
| 4 November | Tuesday | All Souls Day | ✔ | ✔ |
| 6 December | Friday | Quito Festival | ✔ | |
| 8 December | Monday | Immaculate Conception | ✔ | |
| 25 December | Thursday | Nativity of the Lord | ✔ | ✔ |
Spain visa application centers will not serve the public on the following holidays in 2026:
| HOLIDAYS | REASON |
|---|---|
| 1 January (Thursday) | New Year's Day |
| 6 January (Tuesday) | Epiphany of the Lord |
| 16 February (Monday) | Carnival |
| 17 February (Tuesday) | Carnival |
| 2 April (Thursday) | Maundy Thursday |
| 3 April (Friday) | Good Friday |
| 1 May (Friday) | Labour Day |
| 25 May (Monday, moved from 24 May Sunday) | Battle of Pichincha |
| 10 August (Monday) | Independence Cry |
| 12 October (Monday) | Spanish National Holiday |
| 2 November (Monday, moved from 1 November Sunday) | All Saints' Day |
| 7 December (Monday, moved from 6 December Sunday) | Constitution Day |
| 8 December (Tuesday) | Immaculate Conception |
| 25 December (Friday) | Christmas |